Winter Term 2024/2025
Time: | Friday, 4. DS (13:00-14:30) |
Location: | APB E023 |
Quantity: | 2V/2Ü/0 SWS |
Language: | English |
In the future, effective user interfaces and attractive user experience will play an increasingly important role for products that are getting more and more functionally similar and immaterial.
Especially the development of novel, more natural user interfaces places completely new demands on a structured development process. With classical software & usability engineering approaches, this process cannot be covered.
In this context, the lecture will explain modern development processes ranging from analysis to evaluation and present the involved techniques. In addition to the engineering-centered approaches, creative design phases play an important role as well.
These phases comprise the creation of sketches, drawings and early prototypes.
Date (We) | (mainly) Exercise Slot (14:50) | Date (Fr) | Lecture Slot (13:00) |
---|---|---|---|
16.10. | – | 18.10. | L: Introduction: From Software to Usability Engineering |
23.10. | E: Introduction & Requirement Elicitation (APB1004) | 25.10. | L: Requirement Analysis I |
30.10. | Individual Work | 01.11. | L: Requirement Analysis II |
06.11. | Consultations (registration till Mon 2pm by email) | 08.11. | L: Sketching and Prototyping |
13.11. | E: Requirement Analysis and Modeling & Design | 15.11. | L: Introduction to Design Process, Design Phase: Activity Design |
20.11. | Repentance day (Buß- und Bettag) | 22.11. | L: Design Phase: Information Design I |
27.11. | E: From Design to Prototype (Online) | 29.11. | L: Design Phase: Information Design II |
04.12. | Individual Work | 06.12. | L: Design Phase: Interaction Design II |
11.12. | Individual Work | 13.12. | L: Evaluation: Introduction to Usability Evaluation |
18.12. | E: Prototyping | 20.12. | L: Evaluation: Analytical Evaluation |
25.12. | no exercise (Christmas break) | 27.12. | no lecture (Christmas break) |
01.01. | no exercise (Christmas break) | 03.01. | no lecture (Christmas break) |
08.01. | Individual Work |
10.01. | L: Evaluation: Empirical Evaluations I |
15.01. | E: Evaluation | 17.01. | L: Evaluation: Empirical Evaluations II |
22.01. | Consultations (registration till Mon. 2pm by email) | 24.01. | L: Evaluation: Data Analysis and Statistics;
Evaluation: Usability Evaluation in Scenario-based Development |
29.01. | E: Presentation and Discussion | 31.01. | L: Lecture |
05.02. | Individual Work | 07.02. | L: Lecture Wrap-up |