Wintersemester 2023/2024
Zeit: | Freitag, 4.DS (13:00-14:30) |
Ort: | APB E023 |
Umfang: | 2V/2Ü/0 SWS |
Sprache: | English |
In the future, effective user interfaces and attractive user experience will play an increasingly important role for products that are getting more and more functionally similar and immaterial.
Especially the development of novel, more natural user interfaces – including multi-touch tabletops, pen- or gesture-based interaction, mobile UIs and tangible UIs – places completely new demands on a structured development process. With classical software & usability engineering approaches, this process cannot be covered.
In this context, the lecture will explain modern development processes ranging from analysis to evaluation and present the involved techniques (focus: scenario-based design and user experience design). In addition to the engineering-centered approaches, creative design phases play an important role as well. These phases comprise the creation of sketches, drawings and early prototypes. In a semester-long project, the conveyed concepts and techniques will be used by small student teams for the development of novel UIs.
The lecture material will be provided in the OPAL course.
Exercises (E) and lectures (L) will take place on Wednesdays and Fridays (see table below).
Date (We) | (mainly) Exercise Slot (16:40) | Date (Fr) | (mainly) Lecture Slot (13:00) |
---|---|---|---|
11.10. | – | 13.10. | L/E: Introduction UIE lecture, Course details, Topic Assignment, Organization |
18.10. | L: Introduction and History of User Interfaces | 20.10. | L: Requirement Analysis I |
25.10. | E: Brainstorming and Idea Finding | 27.10. | L: Requirement Analysis II |
01.11. | E: Introduction Requirement Analysis Important: This exercise exceptionally takes place in another building: VON-MISES-BAU (VMB), Room 0E02 |
03.11. | L: Sketching and Prototyping |
08.11. | E: Consultations (registration till Mon. 2pm by email) | 10.11. | L: Introduction to Design Process, Design Phase: Activity Design |
15.11. | E: Consultations (registration till Mon. 2pm by email) | 17.11. | L: Design Phase: Information Design I |
22.11. | Repentance day (Buß- und Bettag) + Requirement Analysis Deadline |
24.11. | L: Design Phase: Information Design II |
29.11. | E: Introduction Design Process | 01.12. | L: Design Phase: Interaction Design I |
06.12. | L: Design Phase: Interaction Design II | 08.12. | L: Evaluation: Introduction to Usability Evaluation |
13.12. | E: Consultations (registration till Mon. 2pm by email) | 15.12. | L: Evaluation: Analytical Evaluation |
20.12. | E: Presentation Design Process | 21.12. – 03.01. | no lecture (Christmas break) |
03.01. | no lecture (Christmas break) | 05.01. | L: Evaluation: Empirical Evaluations I |
10.01. | E: Introduction Prototyping & Evaluation | 12.01. | L: Evaluation: Empirical Evaluations II |
17.01. | E: Consultations (registration till Mon. 2pm by email) | 19.01. | L: Evaluation: Data Analysis and Statistics;
Evaluation: Usability Evaluation in Scenario-based Development |
24.01. | E: Consultations (registration till Mon. 2pm by email) | 26.01. | L: From Software to Usability Engineering |
31.01. | E: Final Presentation | 02.02. | L: Lecture Wrap-up |
The course can be taken within the advanced modules in the Bachelor’s and Master’s programmes in Media Computer Science and Computer Science (INF-B-510, INF-B-530, INF-VERT3, INF-VMI-4), in the Master’s programmes in Computational Modeling and Simulation (CMS-CLS-*, CMS-VC-*) as well as in the diploma programmes (INF-PM-ANW).