Sommersemester 2022
Zeit: | Friday, 3.DS (11:10 to 12:40) |
Ort: | APB E023 / virtual |
Umfang: | 2V/2Ü/0P SWS |
Sprache: | Englisch |
The first lecture on 08.04. will take place in presence in lecture room APB E023.
Due to the current Corona situation, we are planning this course hybrid with a few in-person lectures.
Live events will take place in the official time slots (Lecture: Friday, 11:10; Course Work: Friday, 13:00).
Other parts of the lecture will be made available as video recordings. All material for the lecture and the exercise can be found on OPAL.
Topics and schedule are tentative and subject to change!
Date | Lecture Topic (Fri, 11:10) | |
---|---|---|
Date | Lecture Topic | |
Fr. 08.04. | Live Event in APB E023 Welcome & Organizational Information Introduction | |
Fr. 15.04. | Easter | |
Fr. 22.04. | Advanced Vis Techniques (1/3): Multivariate Data Visualizations | |
Fr. 29.04. | Advanced Vis Techniques (2/3): Network Visualizations & The Role of Layout | |
Fr. 06.05. | Advanced Vis Techniques (3/3): Multiple Coordinated Views | |
Fr. 13.05. | Live Event in APB E023 Q&A session
Advanced Interactions (1/4): Zoomable Information Spaces |
|
Fr. 20.05. | Advanced Interactions (2/4): Focus+Context | |
Fr. 27.05. | Advanced Interactions (3/4): Magic Lenses | |
Fr. 03.06. | Advanced Interactions (4/4): Interaction Modalities | |
Fr. 10.06. | Pentecost | |
Fr. 17.06. | Live Event in APB E023 Q&A session
Modern Vis Environments (1/4): Mobile Visualization |
|
Fr. 24.06. | Modern Vis Environments (2/4): Large Displays & Multi-Display Environments | |
Fr. 01.07. | Modern Vis Environments (3/4): 3D Vis & Immersive Vis | |
Fr. 08.07. | Modern Vis Environments (4/4): Data Physicalization | |
Fr. 15.07. | Live Event in APB E023 Q&A session
Personal Visualization |